How Many Calories Does Your Workout Torch?
The table below runs down (on average) the number of calories that various exercises burn, which depend on both the activity itself, and the weight and sex of the participant. Try some of the ideas below to spice up your workout routine. If you work extra-hard one day, take it easy the next and give your body a chance to recover with a lighter activity.
30-Minute Workout | Female 140 lbs. | Female 165 lbs. | Female 190 lbs. | Male 170 lbs. | Male 190 lbs. | Male210 lbs. |
Moderate Walking | 94 | 116 | 138 | 111 | 128 | 145 |
Brisk Walking | 115 | 141 | 166 | 136 | 156 | 176 |
Jogging 6.7 mph | 419 | 499 | 578 | 505 | 568 | 632 |
Running 8.5 mph | 545 | 648 | 750 | 659 | 740 | 821 |
Racquetball | 250 | 300 | 350 | 300 | 340 | 379 |
In-line skating | 461 | 548 | 636 | 556 | 626 | 695 |
Swimming | 250 | 300 | 350 | 300 | 340 | 379 |
Weightlifting | 81 | 101 | 121 | 96 | 111 | 126 |
Stationary Biking | 250 | 300 | 350 | 300 | 340 | 379 |
Circuit training | 292 | 349 | 407 | 352 | 397 | 442 |
Jumping rope | 376 | 449 | 521 | 300 | 511 | 568 |
Stationary Rowing | 250 | 300 | 350 | 300 | 340 | 379 |
Tennis (singles) | 292 | 349 | 407 | 352 | 397 | 442 |
Golfing (walking with clubs) | 145 | 176 | 206 | 172 | 196 | 221 |
Soccer (casual) | 250 | 300 | 350 | 300 | 340 | 379 |
Basketball | 208 | 250 | 292 | 249 | 282 | 315 |
Aerobics (low impact) | 167 | 200 | 235 | 198 | 225 | 252 |
0 Comments